Life Insurance in Canada
Please select from the options below to find the life insurance quotes and duration of coverage that is applicable to you.
You are browsing NON-SMOKER RATES.
For smoker rates, please go back to our Home page and click the red button.
Life Insurance in Canada
TERM 10
(provides 10 years of coverage)
![](assets/images/image02.jpg?v53677132150951)
![](assets/images/image01.jpg?v53677132150951)
Age of Insured | Amount of Coverage | Male | Female |
---|---|---|---|
18 | $ 100,000 | $10.98 | $8.55 |
40 | $ 100,000 | $11.97 | $11.16 |
45 | $ 100,000 | $15.48 | $11.97 |
50 | $ 100,000 | $21.42 | $17.28 |
55 | $ 100,000 | $32.58 | $25.83 |
60 | $ 100,000 | $55.08 | $40.41 |
65 | $ 100,000 | $88.47 | $64.44 |
70 | $ 100,000 | $168.57 | $114.66 |
75 | $ 100,000 | $354.69 | $286.74 |
*All rates are based on the lowest monthly premium rates among major insurance carriers.
If you need more information such as higher coverage amounts, joint-life, or (add-on) riders, and to reach our licensed Insurance Advisors* :
By email: Click here to send an email
By phone: +1 (587) 9744192
Or send us a message on our Facebook page:
What is Insurance
*Our Insurance Advisors are licensed with the Alberta Insurance Council (AIC), and the Insurance Council of Manitoba (ICM).
Life Insurance in Canada
TERM 20
(provides 20 years of coverage)
![](assets/images/image03.jpg?v53677132150951)
![](assets/images/image04.jpg?v53677132150951)
Age of Insured | Amount of Coverage | Male | Female |
---|---|---|---|
18 | $ 100,000 | $ 11.70 | $ 10.17 |
40 | $ 100,000 | $ 17.19 | $ 13.86 |
45 | $ 100,000 | $ 25.02 | $ 17.91 |
50 | $ 100,000 | $ 38.16 | $ 27.63 |
55 | $ 100,000 | $ 63.36 | $ 43.74 |
60 | $ 100,000 | $ 110.61 | $ 75.60 |
65 | $ 100,000 | $ 201.06 | $ 144.09 |
70 | $ 100,000 | $ 237.26 | $ 152.33 |
You are browsing NON-SMOKER RATES.
*All rates are based on the lowest monthly premium rates among major insurance carriers.
If you need more information such as higher coverage amounts, joint-life, or (add-on) riders, and to reach our licensed Insurance Advisors* :
By email: Click here to send an email
By phone: +1 (587) 9744192
Or send us a message on our Facebook page:
What is Insurance
*Our Insurance Advisors are licensed with the Alberta Insurance Council (AIC), and the Insurance Council of Manitoba (ICM).
Life Insurance in Canada
TERM 30
(provides 30 years of coverage)
![](assets/images/image05.jpg?v53677132150951)
![](assets/images/image06.jpg?v53677132150951)
Age of Insured | Amount of Coverage | Male | Female |
---|---|---|---|
18 | $ 100,000 | $ 13.50 | $ 12.15 |
40 | $ 100,000 | $ 26.91 | $ 21.42 |
45 | $ 100,000 | $ 42.69 | $ 31.14 |
50 | $ 100,000 | $ 67.05 | $ 47.43 |
55 | $ 100,000 | $ 105.66 | $ 72.90 |
60 | $ 100,000 | $ 153.67 | $ 102.23 |
You are browsing NON-SMOKER RATES.
*All rates are based on the lowest monthly premium rates among major insurance carriers.
If you need more information such as higher coverage amounts, joint-life, or (add-on) riders, and to reach our licensed Insurance Advisors* :
By email: Click here to send an email
By phone: +1 (587) 9744192
Or send us a message on our Facebook page:
What is Insurance
*Our Insurance Advisors are licensed with the Alberta Insurance Council (AIC), and the Insurance Council of Manitoba (ICM).
Life Insurance in Canada
LIFETIME COVERAGE
![](assets/images/image07.jpg?v53677132150951)
![](assets/images/image08.jpg?v53677132150951)
Age of Insured | Amount of Coverage | Male | Female |
---|---|---|---|
18 | $ 100,000 | $ 39.78 | $ 32.85 |
40 | $ 100,000 | $ 82.44 | $ 70.74 |
45 | $ 100,000 | $ 107.73 | $ 90.81 |
50 | $ 100,000 | $ 128.25 | $ 109.26 |
55 | $ 100,000 | $ 172.44 | $ 141.93 |
60 | $ 100,000 | $ 224.46 | $ 189.72 |
65 | $ 100,000 | $ 315.72 | $ 265.41 |
70 | $ 100,000 | $ 451.44 | $ 378.18 |
75 | $ 100,000 | $ 635.58 | $ 539.82 |
80 | $ 100,000 | $ 987.93 | $ 748.17 |
85 | $ 100,000 | $ 1,600.65 | $ 1,305.72 |
You are browsing NON-SMOKER RATES.
FINAL EXPENSES
LIFETIME COVERAGE
![](assets/images/image09.jpg?v53677132150951)
![](assets/images/image10.jpg?v53677132150951)
Age of Insured | Amount of Coverage | Male | Female |
---|---|---|---|
18 | $ 25,000 | $ 25.60 | $ 23.10 |
40 | $ 25,000 | $ 44.01 | $ 38.79 |
45 | $ 25,000 | $ 52.43 | $ 46.20 |
50 | $ 25,000 | $ 60.86 | $ 53.82 |
55 | $ 25,000 | $ 68.63 | $ 61.42 |
60 | $ 25,000 | $ 79.40 | $ 71.18 |
65 | $ 25,000 | $ 96.98 | $ 87.96 |
70 | $ 25,000 | $ 122.60 | $ 106.64 |
75 | $ 25,000 | $ 157.09 | $138.75 |
*All rates are based on the lowest monthly premium rates among major insurance carriers.
If you need more information such as higher coverage amounts, joint-life, or (add-on) riders, and to reach our licensed Insurance Advisors* :
By email: Click here to send an email
By phone: +1 (587) 9744192
Or send us a message on our Facebook page:
What is Insurance
*Our Insurance Advisors are licensed with the Alberta Insurance Council (AIC), and the Insurance Council of Manitoba (ICM).